| Parameter | Specification | Description |
| Window Frame Material | Aluminum Alloy / Broken Bridge Aluminum | Different material thicknesses can be selected, corrosion-resistant, wind pressure-resistant |
| Glass Type | Tempered Glass / Double-layer Insulated Glass / Low-E Glass | Provides heat insulation, sound insulation, and safety protection |
| Glass Thickness | 5mm – 12mm Single Sheet / 24mm – 32mm Double-layer Insulated | Selected according to heat and sound insulation requirements |
| Window Opening Method | Inward Opening / Outward Opening / Inward-Outward Opening | Left and right opening directions can be customized |
| Hardware | Multi-point Lock / High-quality Hinge / Anti-detachment Hinge | Ensures window safety and smooth opening and closing |
| Sealing System | EPDM Rubber Seal Strip / EPDM | Windproof, waterproof, dustproof |
| Wind Pressure Grade | 6 – 9 Levels | Customizable according to building requirements |
| Waterproof Grade | ≤ 9 Levels | Rainwater permeability performance |
| Sound Insulation Performance | 30-45dB | Double-layer insulated glass can improve sound insulation effect |
| Air Tightness | 3 – 5 Levels | Windproof performance, reducing air leakage |
| Operation Method | Handle Operation / With Electric Window Opener | Electric or manual window opening can be selected |
| Color Treatment | Anodic Oxidation / Baking Paint / Wood Grain Transfer Printing | Customizable according to customer requirements |
| Maximum Size | Height: 2500mm / Width: 1500mm | Customized according to material and installation environment |
| Optional Accessories | Anti-mosquito Net / Safety Lock / Electric Control | Improve safety and convenience |
| Warranty Period | 5-10 Years | Hardware and material warranty |
Aluminum alloy casement windows are a common type of window, favored for their excellent sealing, safety and aesthetics. Its sash is opened inward or outward by hinges (hinges), and aluminum alloy is used as the window frame material..





